R-per-inch & depth for R-38/R-49/R-60
Each insulation material adds a fixed R per inch; depth for a target R is inches = R ÷ R-per-inch. This chart lists the common materials and the depth each needs for the DOE-recommended R-38 to R-60 range. Use the insulation depth calculator for any target.
| Material | R / inch | R-38 depth | R-49 depth | R-60 depth |
|---|---|---|---|---|
| Fiberglass batt | 3.2 | 11.9 in | 15.3 in | 18.8 in |
| Blown fiberglass | 2.5 | 15.2 in | 19.6 in | 24.0 in |
| Blown cellulose | 3.5 | 10.9 in | 14.0 in | 17.1 in |
| Open-cell foam | 3.7 | 10.3 in | 13.2 in | 16.2 in |
| Closed-cell foam | 6.5 | 5.8 in | 7.5 in | 9.2 in |
Depth = target R ÷ R-per-inch. DOE recommends about R-38 to R-60 in attics by climate zone.